Martin Preuss c4c23ccfd2 use correct min/max values from axis instead of subgraph.
subgraph contains the max/min values of the datasets while axis stores
the visible max/min values (i.e. spanned by labeled tick axis).
2025-10-01 23:10:41 +02:00
2025-09-29 16:11:53 +02:00
2025-09-29 16:11:53 +02:00
2025-09-29 16:11:53 +02:00
2022-03-24 20:49:19 +01:00
2022-03-24 20:49:19 +01:00
2022-03-24 20:49:19 +01:00
2024-05-29 23:16:22 +02:00
2022-03-24 20:49:19 +01:00
2022-03-24 20:49:19 +01:00
2022-03-24 21:14:42 +01:00
2022-03-24 20:49:19 +01:00
Description
No description provided
Readme 858 KiB
2026-01-04 15:40:04 +01:00
Languages
C 92.2%
M4 5.7%
Makefile 2%
Shell 0.1%